PRODUCTS CENTER
Product Description
![]() |
P/N | MCM2012F2SF-201-T | ||||
| Product Description | Wire Wound Type Common Mode Filter | |||||
| Number of Ports | Single | |||||
| Speed | COMMON MODE CHOKE | |||||
| POE Rating | Non-POE | |||||
| Rev | A0 | |||||
|
NOTES 1.High common mode impedance at high frequency cause excellent noise suppression performance; |
||||||
| Electrical Specification at 25℃ | ||||||
| Parameter | Specifications | |||||
| Common mode Impedance | 200Ω±25% | |||||
| Test Frequency | 100 MHz | |||||
| DC Resistance | 0.40Ω Max | |||||
| IDC | 300mA Max | |||||
| Rated Voltge Volts | 50 | |||||
| Insulation Resistance | 10MΩ Min | |||||
| Schematic | Dimensions | |||||
|
|
|
|||||
|
Http://www.mag-tek.com.cn E-mail: sales@mag-tek.com.cn Tel: +86-769-86636536 Address: QingFeng East Road 295#, Shijie Town, Dongguan City, Guangdong Province. |
||||||




